<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24plusnews.co.uk &#187; expenses</title>
	<atom:link href="http://24plusnews.co.uk/tag/expenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://24plusnews.co.uk</link>
	<description>News &#38; articles from around the world</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Further EU waste exposed ahead of Commons referendum vote</title>
		<link>http://www.taxpayersalliance.com/eu/2011/10/eu-waste-exposed-eve-commons-referendum-vote.html</link>
		<comments>http://www.taxpayersalliance.com/eu/2011/10/eu-waste-exposed-eve-commons-referendum-vote.html#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:44:38 +0000</pubDate>
		<dc:creator>Darren Rutland</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[David Lidington]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Court of Auditors]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[Francis Maude]]></category>

		<guid isPermaLink="false">http://www.taxpayersalliance.com/?p=41538</guid>
		<description><![CDATA[Disappointing but not surprising news from Brussels has revealed a discrepancy of over £80 million in expense claims for European Union bureaucrats in 2006 alone. Robert Galvin, a British accountant who looked over the EU’s books, found a discrepancy of £81 million in “personal entitlement” payments to EU civil servants in 2006, and saw there [...]]]></description>
			<content:encoded><![CDATA[<p>Disappointing but not surprising news from Brussels has revealed a discrepancy of over £80 million in expense claims for European Union bureaucrats in 2006 alone.</p>
<p>Robert Galvin, a British accountant who looked over the EU’s books, found a discrepancy of <a href="http://www.express.co.uk/posts/view/278731/Brussels-pen-pushers-overpay-themselves-81m-in-expenses">£81 million in “personal entitlement” payments to EU civil servants in 2006</a>, and saw there was “considerable risk” of further abuses. For the EU to misuse taxpayers’ money like this is simply unacceptable.<span id="more-41538"></span></p>
<p>David Lidington, the Minister for Europe, has responded to the findings by saying that “reports such as these are worrying and further emphasise the need for increased transparency across all EU institutional budgets”.</p>
<p>That’s very easy for him to say, but will anyone ever really be held to account for these failings? I fear we all know the answer to that one, given the EU’s record on dealing with financial mismanagement.</p>
<p><a href="http://www.taxpayersalliance.com/eu/2011/10/eu-waste-exposed-eve-commons-referendum-vote.html/attachment/e-2" rel="attachment wp-att-41547"><img class="alignright size-medium wp-image-41547" title="European Flag via TPCOM on Flickr" src="http://www.taxpayersalliance.com/wp-content/upload/2011/10/EU-Flag-300x225.jpg" alt="" width="300" height="225" /></a>It’s not as if this is the first financial controversy to hit the European Union. In 1999, the entire European Commission, then led by Jacques Santer, resigned following a report “<a href="http://news.bbc.co.uk/1/hi/world/europe/297461.stm">exposing fraud, corruption and mismanagement at senior levels</a>”. While then-Shadow Foreign Secretary (and now Cabinet Office Minister) Francis Maude said that “<a href="http://news.bbc.co.uk/1/hi/world/europe/728764.stm">British taxpayers need to be protected from being short-changed in Europe</a>”, it is a disgrace that this warning still applies today.</p>
<p>Last year the European Court of Auditors refused to sign off the EU’s accounts. <a href="http://www.openeurope.org.uk/media-centre/pressrelease.aspx?pressreleaseid=150">For the 16th year in a row</a>. Yes, that’s right – EU accounts haven’t been cleared for 16 years. The two largest areas of EU expenditure &#8211; agriculture and regional spending &#8211; continue to be “materially affected by error”. Yet the Brussels machine still has the audacity to be demanding even more of our money.</p>
<p>I have previously written about how<a href="http://www.taxpayersalliance.com/eu/2011/10/money-eu.html"> Members of the European Parliament </a>and <a href="http://www.taxpayersalliance.com/eu/2011/09/eurocrats.html">EU civil servants</a> don’t seem to live in the real world &#8211; and they don’t seem like returning to reality any time soon.</p>
<p>MPs will today vote on a motion to give the British people a say on our relationship with the European Union for the first time in over 36 years. Given the waste that continues to come from Brussels (<a href="http://www.taxpayersalliance.com/campaign/2009/01/an-opportunity-to-save-taxpayers-money-but-meps-just-dont-care.html">and Strasbourg</a>), can they afford not to listen to the people?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxpayersalliance.com/eu/2011/10/eu-waste-exposed-eve-commons-referendum-vote.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Hanningfield and Lord Taylor of Warwick released after serving only a quarter of their sentences</title>
		<link>http://feedproxy.google.com/~r/tpa/~3/DYfTI7z9c6A/lord-hanningfield-lord-taylor-warwick-released-serving-quarter-sentences.html</link>
		<comments>http://feedproxy.google.com/~r/tpa/~3/DYfTI7z9c6A/lord-hanningfield-lord-taylor-warwick-released-serving-quarter-sentences.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 08:35:00 +0000</pubDate>
		<dc:creator>Robert Oxley</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Cheats]]></category>
		<category><![CDATA[david chaytor]]></category>
		<category><![CDATA[eric illsley]]></category>
		<category><![CDATA[essex county council]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[house of lords]]></category>
		<category><![CDATA[jim devine]]></category>
		<category><![CDATA[Lord Hanningfield]]></category>
		<category><![CDATA[Lord Taylor of Warick]]></category>
		<category><![CDATA[MPs' expenses]]></category>

		<guid isPermaLink="false">http://www.taxpayersalliance.com/?p=40428</guid>
		<description><![CDATA[Lord Hanningfield and Lord Taylor of Warwick have both been released from prison, having each served only a quarter of their respective nine and twelve month sentences. It is deeply disappointing that they are out so soon and sends out the wrong message to the taxpayers they ripped off. Lord Hanningfield (pictured), the former leader of Essex [...]]]></description>
			<content:encoded><![CDATA[<p>Lord Hanningfield and Lord Taylor of Warwick <a href="http://www.thesun.co.uk/sol/homepage/news/3810612/Lords-a-freeing.html" >have both been released from prison</a>, having each served only a quarter of their respective nine and twelve month sentences. It is deeply disappointing that they are out so soon and sends out the wrong message to the taxpayers they ripped off.</p>
<p><span id="more-40428"></span></p>
<p><img class="alignright size-full wp-image-40435" style="margin-left: 10px;" title="Lord Hanningfield.jpg" src="http://www.taxpayersalliance.com/wp-content/upload/2011/09/26777.jpg.jpg" alt="" width="116" height="175" /></p>
<p>Lord Hanningfield (pictured), the former leader of Essex County Council, <a href="http://www.telegraph.co.uk/news/newstopics/mps-expenses/conservative-mps-expenses/8757158/Lord-Hanningfield-timeline-of-expenses-claims.html" >falsely claimed nearly £14,000</a> for staying in London when he was not there; on one occasion he was in fact on a flight to India. Lord Taylor of Warwick <a href="http://www.independent.co.uk/news/uk/home-news/tory-peer-faces-jail-over-expenses-scandal-2194330.html" >falsely claimed over £ 11,000</a> for a house in Oxford that he did not live in. Both of these men stole money from taxpayers and lied when confronted with evidence of their crimes.</p>
<p>Three former MPs jailed over their parliamentary expenses &#8211; David Chaytor, Eric Illsley and Jim Devine &#8211; have already been released. Now that these two peers are also out it means almost all of those convicted over their parliamentary expenses have been let out after serving barely a quarter of their sentences (Elliot Morley was moved from rough Wandsworth prison<a href="http://www.mirror.co.uk/news/top-stories/2011/08/28/expenses-cheat-mp-elliot-morley-lands-cushy-jail-job-as-chaplain-s-orderly-115875-23376250/" > to a softer open prison</a> in within weeks of being locked up and could also be in line for an early release).</p>
<p>The length of the sentences the expenses cheats served is important. It is about more than just any perceived danger to the public. It is key that their time inside reflects the impact and seriousness of their crimes. The taxpayers they stole from need to see that justice has been done and that it is not one rule for politicians and another rule for the rest of us. A large part of the expenses scandal was a result of some politicians believing they were somehow &#8216;above the law&#8217;. The jail time served needs to dispel this myth and act as a proper deterrent for any future would-be expenses cheat.</p>
<p>It remains to be seen if these two Lords have understood the gravity of their actions or the damage they have done. The continued presence of convicted criminals, who stole taxpayers&#8217; money, in the House of Lords is totally unacceptable. The public must be left wondering what the deterrent is for stealing thousands of pounds from taxpayers.</p>
<p>The expenses cheats should have served more of their sentences to help restore public faith in Parliament after it was so badly damaged by the expenses scandal. Many voters will not think that justice has been served following these lightweight punishments.</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/tpa?a=DYfTI7z9c6A:o7iW40m_amg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/tpa?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/tpa?a=DYfTI7z9c6A:o7iW40m_amg:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/tpa?d=qj6IDK7rITs" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/tpa?a=DYfTI7z9c6A:o7iW40m_amg:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/tpa?i=DYfTI7z9c6A:o7iW40m_amg:D7DqB2pKExk" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/tpa/~4/DYfTI7z9c6A" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.taxpayersalliance.com/campaign/2011/09/lord-hanningfield-lord-taylor-warwick-released-serving-quarter-sentences.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town Hall Rich List 2011</title>
		<link>http://www.taxpayersalliance.com/home/2011/03/town-hall-rich-list-2011.html</link>
		<comments>http://www.taxpayersalliance.com/home/2011/03/town-hall-rich-list-2011.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 00:01:49 +0000</pubDate>
		<dc:creator>The TaxPayers' Alliance</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Public sector pay]]></category>
		<category><![CDATA[Town Hall Rich List]]></category>

		<guid isPermaLink="false">http://www.taxpayersalliance.com/?p=26349</guid>
		<description><![CDATA[The 2,295 council staff earning over £100k Includes full breakdown for every local council Click here to read the full report The only comprehensive guide to top pay at UK local councils, with detailed breakdowns for each council included Record 2,295 council staff earned over £100,000 in 2009-10 (up 18 per cent on 2008-09) We [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><strong><span style="color: #669933;">The 2,295 council staff earning over £100k</span></strong></h3><h3 style="text-align: center;"><strong><span style="color: #ff0000;"> Includes full breakdown for every local council</span></strong></h3><h3 style="text-align: center;"><strong><a title="Town Hall Rich List 2011" href="http://www.taxpayersalliance.com/thrl2011.pdf" >Click here to read the full report</a></strong></h3><p><strong>The only comprehensive guide to top pay at UK local councils, with detailed breakdowns for each council included</strong><strong></strong></p><p><strong>Record 2,295 council staff earned over £100,000 in 2009-10 (up 18 per cent on 2008-09)</strong></p><p>We proudly presents the fifth Town Hall Rich List, the &#8216;Who&#8217;s Who&#8217; of local government fat cats, detailing all those whose remuneration exceeds £100,000.</p><p>Since the first <a title="Town Hall Rich List" href="http://www.taxpayersalliance.com/research-topic/town-hall-rich-list">Town Hall Rich List in 2007</a>, the number of senior staff receiving such large sums has soared and the latest list shows that trend continuing. Executive pay in town halls across the UK has continued to be insulated from economic reality, despite the urgent need to find savings and many councils claiming they are being forced to cut services because they are getting less money from central government.</p><p>The <a title="Town Hall Rich List 2011" href="http://www.taxpayersalliance.com/thrl2011.pdf" >Town Hall Rich List 2011</a> reveals the names, job titles and full remuneration of all local council employees earning over £100,000 for the financial year 2009-10. The full report can be read here and includes detailed breakdowns for each council.</p><p style="text-align: center;"><a title="Town Hall Rich List 2011" href="http://www.taxpayersalliance.com/thrl2011.pdf" >Click here to see the full report</a></p><p style="text-align: center;"><a title="Town Hall Rich List 2011 Press Release" href="http://www.mailingm.co.uk/15/display.php?List=6&amp;N=400" >Click here for the press release</a></p><p><strong>Key findings</strong></p><ul><li>There were <strong>2,295</strong> council employees receiving total remuneration in excess of <strong>£100,000</strong> in <strong>2009-10</strong>, an <strong>increase of 18 per cent</strong> on the previous year’s <strong>1,941</strong>. This may partly be explained by a rise in the number receiving significant redundancy payments</li><li> <strong>48 </strong>council employees received remuneration <strong>over £250,000</strong> in <strong>2009-10</strong>, up from <strong>19</strong> in <strong>2008-09</strong></li><li> <strong>506</strong> council employees received remuneration between <strong>£150,000</strong> and <strong>£249,999 </strong>in <strong>2009-10</strong>, up from <strong>408</strong> in <strong>2008-09</strong></li><li> The <strong>average total remuneration increase</strong> for staff in the Town Hall Rich list and in post for both full years from 2008-09 to 2009-10 was <strong>3.8 per cent</strong></li><li> The councils with the most employees in receipt of remuneration <strong>over £100,000</strong> in <strong>2009-10</strong> were <strong>Cornwall</strong> and <strong>Newcastle upon Tyne</strong> , both with <strong>32</strong> taking the crown from <strong>Kent</strong> in the previous year, who this year report <strong>31</strong></li></ul><p>Matthew Sinclair, Director of The TaxPayers&#8217; Alliance, said:</p><blockquote><p><em>&#8220;Councils should be scouring every inch of their expenditure to identify savings, so taxpayers will be staggered that so many council employees are still getting such a generous deal.  Councils insist cuts can only mean pressure on frontline services but they clearly have money to spend when it comes to paying their own senior staff. It is crucial that some of these senior council executives set an example and ensure they have the moral authority to lead spending cuts by taking a pay cut themselves.  Households have seen their Council Tax bills double over the last decade and deserve better value.  Proper transparency is an essential first step so that residents can decide for themselves if town hall bosses are delivering the results to justify pay at these sorts of levels.&#8221;</em></p></blockquote> ]]></content:encoded>
			<wfw:commentRss>http://www.taxpayersalliance.com/home/2011/03/town-hall-rich-list-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountable Servants</title>
		<link>http://www.taxpayersalliance.com/grassroots/2011/03/accountable-servants.html</link>
		<comments>http://www.taxpayersalliance.com/grassroots/2011/03/accountable-servants.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 11:21:49 +0000</pubDate>
		<dc:creator>Lee Canning</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[ACPO]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[PSNI]]></category>

		<guid isPermaLink="false">http://www.taxpayersalliance.com/?p=26271</guid>
		<description><![CDATA[There are many instances of essential travel taken by public servants throughout the UK every day and it has been common practice for these staff to claim back work-associated expenses. But expenses &#8211; as seen with the MPs&#8217; expenses scandal &#8211; can prove at times to be ridiculous. Here are two particularly shameless examples and an [...]]]></description>
			<content:encoded><![CDATA[<p>There are many instances of essential travel taken by public servants throughout the UK every day and it has been common practice for these staff to claim back work-associated expenses. But expenses &#8211; as seen with the MPs&#8217; expenses scandal &#8211; can prove at times to be ridiculous. Here are two particularly shameless examples and an outright abuse of the public purse within the devolved nations.</p><p>As reported in the <em><a href="http://www.dailymail.co.uk/news/article-1356815/Spending-watchdog-Anthony-Snow-takes-464-chauffeured-car-meeting.html" >Mail Online</a>, </em>a civil servant, Anthony Snow, who earned £107,000 a year, travelled in a chauffeur-driven Mercedes limousine paid for by taxpayers. The trip that cost taxpayers £464 allowed Mr Snow &#8211; who was in a position to sign off his own expenses - the opportunity to travel to a conference entitled &#8216;More For Less &#8211; Meeting The Challenges Of A Changed Environment&#8217;. The irony being that the conference was intended to teach those attending how to <em>save</em> public money.<span id="more-26271"></span></p><p>However this is nothing in comparison to what has been reported in the <em><a href="http://www.belfasttelegraph.co.uk/news/local-national/northern-ireland/sir-hugh-ordersquos-family-got-free-flights-for-six-years-15110516.html" >Belfast Telegraph</a></em>. Sir Hugh Orde, the former Chief Constable of the Police Service of Northern Ireland (PSNI), received business class flights for his family for nearly six years. Sir Hugh was paid more than £180,000 a year and received various perks, including paid for accommodation, and spent almost £30,000 of taxpayers’ money on flights between Belfast, Dublin and London. This was initially put into place so to encourage his adjustment to the role in Northern Ireland but due to an administrative error continued far beyond the agreed twelve month period.</p><p>Mr Snow is an individual who has had a number of questions raised about his intentions, including the pension package that was agreed upon the same week he <a href="http://www.walesonline.co.uk/news/wales-news/2010/09/24/audit-official-s-deal-was-struck-the-first-day-he-qualified-for-early-retirement-91466-27334015/" >qualified for early retirement</a> and his move to the <a href="http://www.frc.org.uk/press/pub2172.html" >‘Financial Reporting Council’</a> in 2009. Mr Orde is currently the President of the Association of Chief Police Officers.</p><p>These are just two examples of those in receipt of extravagant salaries exploiting the system and leaving taxpayers out of pocket. There are examples of this throughout the town halls and other public institutions nationwide. These two public servants should apologize to taxpayers, and repay money back from extravagant expenses&#8217; claims. Others guilty of similar exploits should be held accountable for their misdemeanors.</p> ]]></content:encoded>
			<wfw:commentRss>http://www.taxpayersalliance.com/grassroots/2011/03/accountable-servants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

